Florida U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Florida state results

Democratic Primary

Winner

Debbie Mucarsel-Powell wins the Democratic primary.

Race called by The Associated Press.

Latest results from 35m ago

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Debbie Mucarsel-PowellD. Mucarsel-PowellMucarsel-Powell

746,837 +68.5% 68.5%

Stanley CampbellS. CampbellCampbell

213,596 +19.6% 19.6%

Brian RushB. RushRush

72,940 +6.7% 6.7%

Rod JosephR. JosephJoseph

56,905 +5.2% 5.2%

Total reported

1,090,278

Results by county

leader

Mucarsel-Powell

Campbell

Results by county
County Mucarsel-Powell Campbell Rush Total votes Percent of votes in % In
Broward 69% 22% 4% 120,418 >95%
Miami-Dade 66% 24% 4% 113,751 >95%
Palm Beach 71% 17% 7% 94,557 >95%
Pinellas 77% 13% 7% 68,984 >95%
Hillsborough 64% 23% 8% 68,983 >95%
Orange 68% 20% 6% 68,515 >95%
Duval 61% 27% 5% 54,084 >95%
Sarasota 81% 10% 6% 34,511 >95%
Leon 63% 24% 7% 33,981 >95%
Brevard 71% 17% 6% 31,837 >95%
Lee 74% 13% 8% 28,576 >95%
Volusia 72% 15% 8% 28,164 >95%
Polk 63% 23% 8% 26,114 >95%
Seminole 72% 15% 6% 23,204 >95%
Alachua 66% 21% 8% 20,725 >95%
Pasco 72% 15% 8% 19,625 >95%
Manatee 76% 13% 7% 18,629 >95%
Osceola 60% 22% 10% 16,815 >95%
Marion 66% 22% 8% 16,774 >95%
St. Lucie 60% 26% 8% 16,539 >95%
Lake 73% 16% 7% 14,827 >95%
Escambia 62% 26% 6% 12,751 >95%
Collier 78% 12% 6% 12,683 >95%
St. Johns 80% 11% 6% 11,220 >95%
Charlotte 75% 12% 8% 9,190 >95%
Indian River 75% 13% 8% 8,952 >95%
Sumter 78% 12% 7% 8,670 >95%
Hernando 74% 13% 8% 8,233 >95%
Gadsden 39% 43% 11% 7,833 >95%
Citrus 72% 14% 9% 7,769 >95%
Flagler 71% 19% 7% 7,696 >95%
Martin 72% 17% 8% 7,558 >95%
Clay 67% 19% 7% 5,829 >95%
Monroe 88% 7% 3% 5,487 >95%
Bay 64% 19% 12% 5,479 >95%
Okaloosa 64% 23% 8% 5,162 >95%
Santa Rosa 65% 21% 9% 4,298 >95%
Nassau 72% 16% 7% 4,276 >95%
Highlands 67% 17% 11% 3,052 >95%
Jackson 49% 32% 12% 2,838 >95%
Columbia 58% 23% 12% 2,834 >95%
Putnam 60% 24% 10% 2,736 >95%
Wakulla 55% 24% 15% 2,283 >95%
Levy 62% 19% 13% 1,979 >95%
Jefferson 51% 30% 12% 1,865 >95%
Suwannee 48% 27% 17% 1,734 >95%
Walton 71% 17% 8% 1,721 >95%
Taylor 41% 31% 20% 1,349 >95%
Baker 42% 25% 23% 1,305 >95%
Madison 46% 27% 11% 1,296 >95%
Hendry 56% 23% 12% 1,196 >95%
Hamilton 42% 33% 16% 1,069 >95%
Washington 43% 32% 16% 992 >95%
Okeechobee 61% 19% 15% 991 >95%
Gulf 51% 26% 15% 964 >95%
DeSoto 61% 18% 14% 939 >95%
Calhoun 41% 29% 21% 842 >95%
Bradford 56% 23% 14% 763 >95%
Dixie 46% 27% 18% 731 >95%
Franklin 70% 15% 10% 696 >95%
Gilchrist 58% 18% 17% 600 >95%
Glades 56% 24% 13% 574 >95%
Hardee 55% 19% 18% 569 >95%
Liberty 37% 38% 15% 513 >95%
Union 43% 26% 22% 480 >95%
Holmes 52% 18% 21% 429 >95%
Lafayette 45% 28% 16% 239 >95%

leader

Mucarsel-Powell

Campbell

Republican Primary

Winner

Rick Scott wins the Republican primary.

Race called by The Associated Press.

Latest results from 35m ago

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Rick ScottR. ScottScott*incumbent

1,283,136 +84.4% 84.4%

Keith GrossK. GrossGross

142,269 +9.4% 9.4%

John ColumbusJ. ColumbusColumbus

95,254 +6.3% 6.3%

Total reported

1,520,659

*Incumbent

Results by county

leader

Scott

Results by county
County Scott Gross Columbus Total votes Percent of votes in % In
Miami-Dade 90% 5% 5% 113,722 >95%
Pinellas 82% 10% 8% 69,972 >95%
Palm Beach 85% 9% 6% 69,931 >95%
Hillsborough 85% 9% 7% 69,858 >95%
Lee 85% 9% 6% 64,012 >95%
Brevard 84% 9% 7% 61,471 >95%
Duval 88% 7% 6% 57,275 >95%
Sarasota 82% 9% 9% 53,210 >95%
Orange 83% 9% 8% 49,406 >95%
Broward 85% 8% 7% 46,438 >95%
Volusia 87% 8% 5% 46,261 >95%
Collier 89% 5% 6% 43,245 >95%
Polk 84% 10% 6% 41,816 >95%
Manatee 81% 11% 8% 41,688 >95%
St. Johns 86% 8% 6% 40,948 >95%
Marion 84% 11% 5% 37,385 >95%
Lake 85% 10% 5% 35,486 >95%
Pasco 84% 9% 7% 34,045 >95%
Escambia 87% 8% 5% 32,684 >95%
Sumter 88% 7% 5% 29,367 >95%
Seminole 84% 9% 7% 28,944 >95%
Santa Rosa 85% 9% 5% 28,323 >95%
Okaloosa 85% 9% 6% 27,068 >95%
St. Lucie 87% 8% 5% 26,979 >95%
Indian River 82% 11% 7% 25,698 >95%
Citrus 81% 12% 7% 25,388 >95%
Bay 84% 12% 4% 20,799 >95%
Charlotte 80% 13% 7% 20,427 >95%
Clay 86% 8% 6% 20,197 >95%
Martin 79% 12% 9% 20,039 >95%
Hernando 81% 11% 7% 19,396 >95%
Leon 83% 10% 8% 17,422 >95%
Flagler 87% 8% 5% 15,778 >95%
Nassau 86% 9% 5% 15,289 >95%
Osceola 81% 12% 7% 14,798 >95%
Walton 78% 14% 7% 14,244 >95%
Alachua 81% 12% 7% 11,198 >95%
Highlands 83% 11% 6% 10,854 >95%
Putnam 81% 14% 5% 9,977 >95%
Columbia 81% 14% 5% 9,023 >95%
Levy 75% 19% 6% 7,604 >95%
Jackson 83% 14% 3% 7,511 >95%
Suwannee 79% 16% 5% 7,226 >95%
Baker 81% 15% 4% 7,118 >95%
Monroe 81% 11% 7% 6,667 >95%
Wakulla 80% 15% 5% 5,745 >95%
Washington 80% 16% 4% 4,452 >95%
Taylor 81% 15% 5% 4,226 >95%
Gilchrist 75% 21% 4% 4,017 >95%
Okeechobee 77% 18% 5% 3,955 >95%
Bradford 83% 13% 4% 3,813 >95%
Dixie 71% 25% 5% 3,466 >95%
Gulf 84% 12% 4% 3,310 >95%
Holmes 80% 16% 4% 3,297 >95%
Hardee 74% 22% 4% 2,935 >95%
Calhoun 82% 14% 4% 2,804 >95%
Hendry 82% 13% 5% 2,664 >95%
Madison 79% 18% 3% 2,523 >95%
Jefferson 85% 10% 4% 2,486 >95%
Union 80% 16% 4% 2,257 >95%
DeSoto 76% 20% 4% 2,134 >95%
Hamilton 73% 21% 5% 2,002 >95%
Lafayette 75% 20% 5% 1,913 >95%
Glades 80% 16% 4% 1,818 >95%
Liberty 86% 11% 4% 1,664 >95%
Gadsden 82% 13% 5% 1,595 >95%
Franklin 82% 13% 5% 1,396 >95%

leader

Scott

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Florida U.S. Senate Primary Election Results (2024)

References

Top Articles
January 2024 Pay Schedules, 89 Fed. Reg. 58198
Staff — Wellspring Church • Hudsonville, MI
Best Pizza Novato
Limp Home Mode Maximum Derate
Terraria Enchanting
Mustangps.instructure
THE 10 BEST River Retreats for 2024/2025
Fcs Teamehub
Elle Daily Horoscope Virgo
2135 Royalton Road Columbia Station Oh 44028
Yesteryear Autos Slang
Caresha Please Discount Code
Cooktopcove Com
10 Best Places to Go and Things to Know for a Trip to the Hickory M...
Premier Reward Token Rs3
Locate At&T Store Near Me
Billionaire Ken Griffin Doesn’t Like His Portrayal In GameStop Movie ‘Dumb Money,’ So He’s Throwing A Tantrum: Report
Wausau Marketplace
[Cheryll Glotfelty, Harold Fromm] The Ecocriticism(z-lib.org)
Noaa Duluth Mn
Ups Print Store Near Me
Www Va Lottery Com Result
Creed 3 Showtimes Near Island 16 Cinema De Lux
Netspend Ssi Deposit Dates For 2022 November
Angel del Villar Net Worth | Wife
Math Minor Umn
Wisconsin Volleyball Team Leaked Uncovered
60 Second Burger Run Unblocked
Stolen Touches Neva Altaj Read Online Free
Culver's Hartland Flavor Of The Day
What Is Xfinity and How Is It Different from Comcast?
Lucky Larry's Latina's
Peter Vigilante Biography, Net Worth, Age, Height, Family, Girlfriend
Federal Student Aid
John F Slater Funeral Home Brentwood
Closest 24 Hour Walmart
Agematch Com Member Login
Andhra Jyothi Telugu News Paper
Hell's Kitchen Valley Center Photos Menu
Hindilinks4U Bollywood Action Movies
2700 Yen To Usd
התחבר/י או הירשם/הירשמי כדי לראות.
Academic Calendar / Academics / Home
Senior Houses For Sale Near Me
Portal Pacjenta LUX MED
American Bully Puppies for Sale | Lancaster Puppies
Beds From Rent-A-Center
Www Pig11 Net
How to Find Mugshots: 11 Steps (with Pictures) - wikiHow
Oefenpakket & Hoorcolleges Diagnostiek | WorldSupporter
Msatlantathickdream
Black Adam Showtimes Near Cinemark Texarkana 14
Latest Posts
Article information

Author: Kieth Sipes

Last Updated:

Views: 5693

Rating: 4.7 / 5 (67 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Kieth Sipes

Birthday: 2001-04-14

Address: Suite 492 62479 Champlin Loop, South Catrice, MS 57271

Phone: +9663362133320

Job: District Sales Analyst

Hobby: Digital arts, Dance, Ghost hunting, Worldbuilding, Kayaking, Table tennis, 3D printing

Introduction: My name is Kieth Sipes, I am a zany, rich, courageous, powerful, faithful, jolly, excited person who loves writing and wants to share my knowledge and understanding with you.